Filters Reset
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 181 Bed 1 Bath 2,000 SqFt$2,500Active
- 1/12 121 Bed 1 Bath 1,100 SqFt$2,400Active
- 1/18 181 Bed 1 Bath 1,600 SqFt$2,400Active
- 1/19 191 Bed 1 Bath 1,600 SqFt$2,400Active
- 1/21 211 Bed 1 Bath 1,100 SqFt$2,200Active
- 1/20 201 Bed 1 Bath 1,100 SqFt$2,200Active
- 1/19 191 Bed 1 Bath 1,100 SqFt$2,000Active
- 1/12 121 Bed 1 Bath 1,000 SqFt$2,000Active
- 1/12 121 Bed 1 Bath 1,000 SqFt$2,000Active
- 1/21 211 Bed 1 Bath 1,000 SqFt$2,000Active
- 1/21 211 Bed 1 Bath 1,000 SqFt$2,000Active
- 1/21 211 Bed 1 Bath 1,000 SqFt$2,000Active
- 1/12 121 Bed 1 Bath 1,000 SqFt$2,000Active
- 1/21 211 Bed 1 Bath 1,000 SqFt$2,000Active
- 1/21 211 Bed 1 Bath 1,000 SqFt$2,000Active
- 1/21 211 Bed 1 Bath 1,000 SqFt$2,000Active
- 1/20 201 Bed 1 Bath 1,000 SqFt$2,000Active
- 1/21 211 Bed 1 Bath 800 SqFt$1,700Active
- 1/7 71 Bed 1 Bath 800 SqFt$1,700Active
- 1/20 201 Bed 1 Bath 1,360 SqFt$1,700Active
- 1/40 404 Beds 3 Baths 2,609 SqFt$1,150,000Under Contract
66 Hedlund Road, East Haddam, CT 06423
Listed by Maddy Mattson of Coldwell Banker Realty
Single Family Home
- 1/39 393 Beds 3 Baths 2,133 SqFt$775,000Active
6 Landing Hill Road, East Haddam, CT 06423
Listed by Laura Marozsan of Berkshire Hathaway NE Prop.
Single Family Home
- 1/37 373 Beds 3 Baths 2,531 SqFt$569,000Active
2 Acorn Drive, East Haddam, CT 06423
Listed by Pinky Murphy of Berkshire Hathaway NE Prop.
Single Family Home
- 1/40 403 Beds 2 Baths 2,188 SqFt$549,900Price Dropped by $15K
69 Bamforth Road, Haddam, CT 06438
Listed by Pam Moriarty of Coldwell Banker Realty
Single Family Home